![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Sample: | Free Charged | Wire Dia: | 0.6 Mm To 2.6 Mm |
---|---|---|---|
Material: | Stainless Steel 304/314L/316/316L | Opening: | 6.4-200mm |
Character: | High Intensity | Port: | Tianjin |
High Light: | ss welded wire mesh,heavy duty welded wire mesh |
Stainless Steel Welded Wire Mesh is also called stainless steel welded mesh, it is a grid that consists perpendicular wire strands, which are welded at each intersection, the joining of the wires at the intersection is achieved by electric resistance welding. According to the welded mesh and wire diameter, it can made into stainless steel welded mesh panels and welded mesh rolls.
Materials: SS201, SS202, SS302, SS304, SS304L, SS316, SS316 and so on.
Code | Mesh | Wire Diameter | Weight | ||
---|---|---|---|---|---|
SSWM-1 | inch | mm | Wire Gauge(SWG) | mm | kg/m2 |
SSWM-2 | 1/4" × 1/4" | 6.4 mm × 6.4 mm | 22# - 24# | 0.6 mm - 0.7 mm | 0.72 - 0.98 |
SSWM-3 | 3/8" × 3/8" | 10.6 mm × 10.6 mm | 19# - 22# | 0.7 mm - 1.0 mm | 0.65 - 1.3 |
SSWM-4 | 1/2" × 1/2" | 12.7 mm × 12.7 mm | 16# - 23# | 0.6 mm - 1.6 mm | 0.36 - 2.56 |
SSWM-5 | 5/8" × 5/8" | 16 mm × 16 mm | 18# - 21# | 0.8 mm - 1.2 mm | 1.2 - 1.3 |
SSWM-6 | 3/4" × 3/4" | 19.1 mm × 19.1 mm | 16# - 21# | 0.8 mm - 1.6 mm | 0.4 - 1.7 |
SSWM-7 | 1" × 1/2" | 25.4 mm × 12.7 mm | 16# - 20# | 0.9 mm - 1.6 mm | 0.61 - 1.92 |
SSWM-8 | 1" × 1" | 25.4 mm × 25.4 mm | 14# - 21# | 0.8 mm - 1.2 mm | 0.32 - 2 |
SSWM-9 | 1 1/2" × 1 1/2" | 38 mm × 38 mm | 14# - 19# | 1.0 mm - 2.0 mm | 0.3 - 1.3 |
SSWM-10 | 1" × 2" | 25.4 mm × 50.8 mm | 14# - 16# | 1.6 mm - 2.0 mm | 3.84 - 6 |
SSWM-11 | 2" × 2" | 50.8 mm × 50.8 mm | 12# - 16# | 1.6 mm - 2.6 mm | 0.25 - 1.6 |
SSWM-12 | 2" × 3" | 50 mm × 75 mm | 13# - 16# | 1.6 mm - 2.3 mm | 0.53 - 1.10 |
SSWM-13 | 3" × 3" | 75 mm × 75 mm | 12# - 16# | 1.6 mm - 2.6 mm | 0.17 - 0.43 |
SSWM-14 | 2" × 4" | 50 mm × 100 mm | 13# - 14# | 2.0 mm - 2.3 mm | 0.75 - 0.99 |
SSWM-15 | 4" × 4" | 100 mm × 100 mm | 13# - 14# | 2.0 mm - 2.3 mm | 0.5 - 0.66 |
SSWM-16 | 8" × 8" | 200 mm × 200 mm | 13# - 14# | 2.0 mm - 2.3 mm | 0.25 - 0.33 |
Width & Length
| |||||
Technical Note:
|
Compared with PVC or Galvanized welded wire mesh:
Owing to the stainless steel material has unique advantage, the stainless steel welded wire mesh has a wide application, for example:
1). Raw Materials Purchasing: We have fixed qualified suppliers, our purchasing department inspect the raw materials then keep in the warehouse.
2). Products Production:
3). After-Sales Service
Contact Person: Fairy
Tel: +8615122429521