![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Shape: | Rectangular/Square/Round | Sample: | Free Charged |
---|---|---|---|
Material: | Stainless Steel/PP/Copper | Usage: | Chemical Industry |
Port: | Tianjin, Xingang | Name: | Mist Eliminators Demister |
High Light: | demister mist eliminator,wire mesh mist eliminator |
Standard DEMISTER Types | Surface Area m²/m³ | Free Volume % | Density kg/m³ | Typical Applications |
Type 1 | 1650 | 95 | 450 | Very high efficiency |
Type 2 | 1300 | 95.5 | 350 | High efficiency |
Type 3 | 600 | 97.5 | 195 | Very high efficiency & clean service |
Type 4 | 400 | 97.5 | 195 | Heavy duty |
Type 5 | 350 | 97.75 | 170 | Heavy duty |
Type 6 | 300 | 98 | 145 | General purpose |
Type 7 | 250 | 98.5 | 125 | High velocity |
Type 8 | 200 | 98.75 | 100 | High velocity, dirty service |
Type 9 | 200 | 98.75 | 100 | High velocity, clean service |
Type 10 | 150 | 99 | 75 | Dirty service, least pressure drop |
Type 11 | 445 | 98 | 145 | High efficiency, fine entrainment |
Type 12 | 400 | 98.5 | 120 | Fine entrainment |
Type 13 | 1200 | 93 | 600 | High efficiency, fine entrainment |
Contact Person: Fairy
Tel: +8615122429521