![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
NAME: | Intermediate Crimp Wire Mesh | Material: | Aluminum/Copper/Stainless Steel |
---|---|---|---|
Shape: | In Sheet Or Roll | Type: | Light Duty |
Sample: | Free Charged | Port: | Xingang,Tianjin |
High Light: | lock crimp wire mesh,stainless steel crimped wire mesh |
Light Type Stainless Steel Silver White Intercrimp Wire Mesh With Round Wire in Roll or Piece
When open area is important,extra crimps between the intersections provide a more rigid weave and provide locking and tightness for light wires in relation to the large openings.
Inter-crimp refers to the use of extra crimps between intersections to provide rigidity and locking tightness for light wires in relationship to the wire opening. This type of construction allows for rectangular and square openings in a large variety of sizes.
“Intermediate crimp” or simply “intercrimp” describes the popular crimp type that is used when woven wire mesh is manufactured. With intercrimp, both the warp wires (the wires that run the length of the roll) and shute wires (wires that run the width of the roll) are pre-crimped before the mesh is woven. Intermediate crimp is usually employed in coarser meshes to obtain large openings with relatively light wires. The hallmark of an intermediate crimp is the corrugations in the wire, which adds to the stability of the mesh. As a rule, the larger the opening size, the more number of crimps.
Both warp and shute wires are provided with corrugations, and crimped at the points of intersection. Rigid combination of warp and shute wires results in superior stability.
Using a wire with a diameter of 1.2 to 6 mm, woven cloth of 60 to 5 mm opening can be generally produced.
(Various combinations of mesh and wire diameter are possible.)
Material:
1. Stainless steel: 201, 202, 304, 304L, 316, 316L, 321, 430
2. Steel: Q195 Q235 Q275 10 15 15Mn 20 20Mn 30 30Mn 40 40Mn 45 45Mn 50 50Mn 60 60Mn 65 65Mn 70
3. Copper: CuZn40 CuZn37 CuZn35 CuZn30 CuZn20 CuZn5 CuSn6 C10200 C11000
4. Aluminum: 1050 1060 1100 5052 5056
Standard Combination of Openings and Wire Diameters for Intermediate Crimp
■Stainless Steel
Wire Diameter /Opening |
Φ 1.2 |
Φ 1.5 |
Φ 1.9 |
Φ 2.5 |
Φ 3.0 |
Φ 4.0 |
Φ 5.0 |
Φ 6.0 |
10 mm openings | ○ | ○ | ○ | |||||
12 mm openings | ○ | ○ | ○ | |||||
15 mm openings | ○ | ○ | ○ | ○ | ||||
18 mm openings | ○ | ○ | ○ | ○ | ○ | |||
20 mm openings | ○ | ○ | ○ | ○ | ○ | |||
25 mm openings | ○ | ○ | ○ | ○ | ○ | |||
30 mm openings | ○ | ○ | ○ | ○ | ○ | ○ | ||
40 mm openings | ○ | ○ | ○ | ○ | ○ | |||
50 mm openings | ○ | ○ | ○ | ○ | ○ |
■Galvanized Iron
Wire Diameter /Opening |
Φ 1.2 |
Φ 1.6 |
Φ 2.0 |
Φ 2.6 |
Φ 3.2 |
Φ 4.0 |
Φ 5.0 |
Φ 6.0 |
10 mm openings | ○ | ○ | ○ | ○ | ||||
12 mm openings | ○ | ○ | ○ | |||||
15 mm openings | ○ | ○ | ○ | |||||
18 mm openings | ○ | ○ | ○ | ○ | ○ | |||
20 mm openings | ○ | ○ | ○ | ○ | ○ | |||
25 mm openings | ○ | ○ | ○ | ○ | ○ | |||
30 mm openings | ○ | ○ | ○ | ○ | ○ | ○ | ||
40 mm openings | ○ | ○ | ○ | ○ | ○ | |||
50 mm openings | ○ | ○ | ○ | ○ | ○ |
○ shows products that being produced. Other products can be produced upon request.
Weight Table of Intermediate Crimp Wire Cloth
Wire Gauge (Diameter) | Opening mm |
Open Area % |
Mass (Weight) (kg/Sq.m> stainless steel wire cloth) |
|
SWG | mm | |||
16 | 1.5 | 10 | 75.6 | 2.546 |
1.6 | 10 | 74.3 | 2.870 | |
1.5 | 12 | 79.0 | 2.134 | |
1.6 | 12 | 77.8 | 2.408 | |
1.5 | 15 | 82.6 | 1.799 | |
1.6 | 15 | 81.6 | 2.034 | |
14 | 1.9 | 10 | 70.6 | 4.078 |
2.0 | 10 | 69.4 | 4.481 | |
1.9 | 12 | 74.5 | 3.395 | |
2.0 | 12 | 73.5 | 3.736 | |
1.9 | 15 | 78.8 | 2.735 | |
2.0 | 15 | 77.8 | 3.010 | |
1.9 | 18 | 81.8 | 2.416 | |
2.0 | 18 | 81.0 | 2.661 | |
1.9 | 20 | 83.4 | 2.161 | |
2.0 | 20 | 82.6 | 2.384 | |
1.9 | 25 | 86.4 | 1.786 | |
2.0 | 25 | 85.7 | 1.969 | |
12 | 2.5 | 20 | 79.0 | 3.803 |
2.6 | 20 | 78.3 | 4.101 | |
2.5 | 25 | 82.6 | 2.993 | |
2.6 | 25 | 82.0 | 3.220 | |
2.5 | 30 | 85.2 | 2.594 | |
2.6 | 30 | 84.7 | 2.798 | |
10 | 3.0 | 25 | 79.7 | 4.394 |
3.2 | 25 | 78.6 | 4.972 | |
3.0 | 30 | 82.6 | 3.600 | |
3.2 | 30 | 81.6 | 4.070 |
Contact Person: Mr Deng
Tel: +8613473805812